|
Your Exclusive 2007 $10,000 Presenting Sponsorship includes: |
|
|
Benefit |
Approx. Value |
| Inclusion as sole Presenting Sponsor in approximately 100 cable TV spots (30 sec.) on specific cable programs, e.g. Food Network, Golf Channel, Travel, Bravo. | $8,000 |
| Inclusion as sole Presenting Sponsor in mentions in on-air event promotions (shared with other sponsors) through radio stations KJZZ / KBAQ / Sun Sounds; a total of 50on-air announcements. | $6,250 |
| Inclusion as sole Presenting Sponsor in frontdoors lifestyle magazine print ads. (deadline-sensitive) | $5,000 |
| Inclusion as sole Presenting Sponsor in social magazine print ads. (deadline-sensitive) | $5,000 |
| Inclusion as sole Presenting Sponsor in print ads appearing in major area newspapers. | $5,000 |
| Invitations for table of ten persons to the First Press Fine Wine Auction. | $3,000 |
| Inclusion as sole Presenting Sponsor on all giveaway,promotional and/or marketing items for the First Press Gourmet Sessions event i.e, “round tuit” wine-stem circular tags, event tickets, etc. | $2000 |
| Name and logo as sole Presenting Sponsor on firstpressarizona.com website and link to your website. | $1,500 |
| Invitations for two persons to private pre-event VIP party with vintners. | $1,000 |
| Invitations for ten persons to First Press Gourmet Sessions. | $650 |
| Inclusion in Gourmet Sessions media releases as sole Presenting Sponsor, as well as specific releases announcing the partnership with KJZZ / KBAQ. | $500 |
| Acknowledgement as sole Presenting Sponsor at the First Press Gourmet Sessions guest registration table. | $500 |
| Rights to display and demonstrate products at the First Press Gourmet Sessions event. | $500 |
| Acknowledgement of sponsorship during event. | $250 |
|
Total promotional value equals $39,150 |
|
|
Sponsorship partner will provide:
|
|